<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buletin Takaful 2010 &#187; HSBC Amanah</title>
	<atom:link href="http://www.takaful.biz/topik/hsbc-amanah/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.takaful.biz</link>
	<description>Berita, Peristiwa dan Isu Semasa</description>
	<lastBuildDate>Tue, 27 Jul 2010 18:37:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fitch affirms HSBCAT&#8217;s &#8216;A-&#8217; IFS rating</title>
		<link>http://www.takaful.biz/business-times/fitch-affirms-hsbcats-a-ifs-rating/</link>
		<comments>http://www.takaful.biz/business-times/fitch-affirms-hsbcats-a-ifs-rating/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 18:55:26 +0000</pubDate>
		<dc:creator>Takaful</dc:creator>
				<category><![CDATA[Business Times]]></category>
		<category><![CDATA[HSBC Amanah]]></category>

		<guid isPermaLink="false">http://www.takaful.biz/?p=298</guid>
		<description><![CDATA[Source: Business Times, 1st October 2009
FITCH Ratings has today affirmed the Insurer Financial Strength (IFS) Rating of Malaysia-based HSBC Amanah Takaful (Malaysia) Sdn Bhd (HSBCAT) at ’A-’. The outlook is stable.
Fitch views HSBCAT as an important member of HSBC Holdings Plc (’AA’/Negative) and its rating is underpinned by the group’s ability and willingness to provide [...]]]></description>
		<wfw:commentRss>http://www.takaful.biz/business-times/fitch-affirms-hsbcats-a-ifs-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSBC Amanah Takaful upbeat on premium income</title>
		<link>http://www.takaful.biz/takaful-keluarga/hsbc-amanah-takaful-upbeat-on-premium-income/</link>
		<comments>http://www.takaful.biz/takaful-keluarga/hsbc-amanah-takaful-upbeat-on-premium-income/#comments</comments>
		<pubDate>Wed, 20 May 2009 13:49:23 +0000</pubDate>
		<dc:creator>Takaful</dc:creator>
				<category><![CDATA[HSBC Amanah]]></category>
		<category><![CDATA[Takaful keluarga]]></category>
		<category><![CDATA[The Star]]></category>

		<guid isPermaLink="false">http://www.takaful.biz/?p=244</guid>
		<description><![CDATA[Source: The Star, 20th May 2009
Takaful premium income is expected to contribute 20% to HSBC Amanah Malaysia Bhd’s revenue by 2011, according to HSBC Amanah Takaful (Malaysia) Sdn Bhd chief executive officer Zainudin Ishak.
“At the moment our contribution to the group is insignificant,’’ he told reporters at briefing on a survey conducted by HSBC Insurance [...]]]></description>
		<wfw:commentRss>http://www.takaful.biz/takaful-keluarga/hsbc-amanah-takaful-upbeat-on-premium-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSBC Amanah Takaful targets RM375 million in revenue</title>
		<link>http://www.takaful.biz/bernama/hsbc-amanah-takaful-targets-rm375-million-in-revenue/</link>
		<comments>http://www.takaful.biz/bernama/hsbc-amanah-takaful-targets-rm375-million-in-revenue/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 14:21:39 +0000</pubDate>
		<dc:creator>Takaful</dc:creator>
				<category><![CDATA[Bernama]]></category>
		<category><![CDATA[HSBC Amanah]]></category>

		<guid isPermaLink="false">http://www.takaful.biz/?p=160</guid>
		<description><![CDATA[Source: Bernama, 11th September 2008
HSBC Amanah Takaful (Malaysia) Sdn Bhd is targeting RM375 million in revenue for its financial year ending Dec 31, 2008, its chief executive officer, Mohammad Muqeem, said Thursday.
As of August this year, the company has underwritten almost RM40 million in new business, covering 102,000 policies, he told Bernama after the presentation [...]]]></description>
		<wfw:commentRss>http://www.takaful.biz/bernama/hsbc-amanah-takaful-targets-rm375-million-in-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New HSBC Amanah product to double its premium income</title>
		<link>http://www.takaful.biz/the-edge-daily/new-hsbc-amanah-product-to-double-its-premium-income/</link>
		<comments>http://www.takaful.biz/the-edge-daily/new-hsbc-amanah-product-to-double-its-premium-income/#comments</comments>
		<pubDate>Mon, 12 May 2008 17:36:19 +0000</pubDate>
		<dc:creator>Takaful</dc:creator>
				<category><![CDATA[HSBC Amanah]]></category>
		<category><![CDATA[The Edge Daily]]></category>

		<guid isPermaLink="false">http://www.takaful.biz/?p=118</guid>
		<description><![CDATA[Source: The Edge Daily, 13th May 2008
HSBC Amanah Takaful Sdn Bhd, a 49%-owned associate of HSBC Malaysia Bhd, expects its latest takaful offering, the Lifeselect Single Investment Plan, to almost double its premium revenue to RM350 million from RM185 million achieved last year. 
“We distinguish this new product from others as it is the only [...]]]></description>
		<wfw:commentRss>http://www.takaful.biz/the-edge-daily/new-hsbc-amanah-product-to-double-its-premium-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
