<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buletin Takaful &#187; Takaful pelaburan</title>
	<atom:link href="http://www.takaful.biz/topik/takaful-pelaburan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.takaful.biz</link>
	<description>Berita, Peristiwa dan Isu Semasa</description>
	<lastBuildDate>Sun, 17 Apr 2011 16:11:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Takaful Ikhlas yakin raih RM100 juta</title>
		<link>http://www.takaful.biz/takaful-pelaburan/takaful-ikhlas-yakin-raih-rm100-juta/</link>
		<comments>http://www.takaful.biz/takaful-pelaburan/takaful-ikhlas-yakin-raih-rm100-juta/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 12:56:45 +0000</pubDate>
		<dc:creator>1takaful</dc:creator>
				<category><![CDATA[Takaful Ikhlas]]></category>
		<category><![CDATA[Takaful pelaburan]]></category>
		<category><![CDATA[Utusan Malaysia]]></category>

		<guid isPermaLink="false">http://www.takaful.biz/?p=449</guid>
		<description><![CDATA[Sumber: Utusan Malaysia, 7hb April 2011 Takaful Ikhlas Sdn. Bhd. (Takaful Ikhlas) yakin meraih sebanyak RM100 juta melalui pelan takaful berkaitan pelaburan bankatafulnya pada tahun ini. Presiden dan Ketua Pegawai Eksekutifnya, Datuk Syed Moheeb Syed Kamarulzaman berkata, keyakinan itu berdasarkan prestasi jualan yang kukuh pada tahun lalu. Beliau tidak menolak pelan itu menerima permintaan kukuh [...]]]></description>
		<wfw:commentRss>http://www.takaful.biz/takaful-pelaburan/takaful-ikhlas-yakin-raih-rm100-juta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Eastern Takaful sasar tiga terbaik</title>
		<link>http://www.takaful.biz/takaful-pelaburan/great-eastern-takaful-sasar-tiga-terbaik/</link>
		<comments>http://www.takaful.biz/takaful-pelaburan/great-eastern-takaful-sasar-tiga-terbaik/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 05:47:37 +0000</pubDate>
		<dc:creator>1takaful</dc:creator>
				<category><![CDATA[Great Eastern Takaful]]></category>
		<category><![CDATA[Takaful pelaburan]]></category>
		<category><![CDATA[Utusan Malaysia]]></category>

		<guid isPermaLink="false">http://www.takaful.biz/?p=408</guid>
		<description><![CDATA[Sumber: Utusan Malaysia, 21hb Disember 2010 Great Eastern Takaful Sdn. Bhd. (GET) menyasarkan untuk menjadi antara tiga pemain takaful terbaik di Malaysia dalam tempoh tiga tahun akan datang. Pengarah Eksekutif dan Ketua Pegawai Eksekutifnya, Mohamad Salihuddin Ahmad berkata, sasaran itu akan dapat dicapai dengan pelancaran dua lagi produk takaful iaitu pendidikan dan persaraan pada tahun [...]]]></description>
		<wfw:commentRss>http://www.takaful.biz/takaful-pelaburan/great-eastern-takaful-sasar-tiga-terbaik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAA Takaful wins top product award</title>
		<link>http://www.takaful.biz/takaful-pelaburan/maa-takaful-wins-top-product-award/</link>
		<comments>http://www.takaful.biz/takaful-pelaburan/maa-takaful-wins-top-product-award/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 15:03:08 +0000</pubDate>
		<dc:creator>1takaful</dc:creator>
				<category><![CDATA[Business Times]]></category>
		<category><![CDATA[MAA Takaful]]></category>
		<category><![CDATA[Takaful pelaburan]]></category>

		<guid isPermaLink="false">http://www.takaful.biz/?p=304</guid>
		<description><![CDATA[Source: Business Times, 5th November 2009 MAA Takaful Bhd has won the &#8220;Most Outstanding Takaful Product&#8221; for its Takafulink product at the Sixth Kuala Lumpur Islamic Finance Awards Ceremony 2009 in Kuala Lumpur. Its chief executive officer Salim Majid Zain said in a statement today that winning the award was a significant achievement for MAA [...]]]></description>
		<wfw:commentRss>http://www.takaful.biz/takaful-pelaburan/maa-takaful-wins-top-product-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Azim tipped to be new PruBSN chief executive officer</title>
		<link>http://www.takaful.biz/takaful-pelaburan/azim-tipped-to-be-new-prubsn-chief-executive-officer/</link>
		<comments>http://www.takaful.biz/takaful-pelaburan/azim-tipped-to-be-new-prubsn-chief-executive-officer/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 18:52:56 +0000</pubDate>
		<dc:creator>1takaful</dc:creator>
				<category><![CDATA[PruBSN Takaful]]></category>
		<category><![CDATA[Takaful pelaburan]]></category>
		<category><![CDATA[The Star]]></category>

		<guid isPermaLink="false">http://www.takaful.biz/?p=295</guid>
		<description><![CDATA[Source: The Star, 3rd October 2009 Prudential BSN Takaful Bhd (PruBSN) chief operating officer Azim Mithani will soon helm the company as chief executive officer pending Bank Negara approval. The British-trained actuary is also currently treasurer of the Actuarial Society of Malaysia. Before assuming his current position, Azim was chief financial officer and appointed actuary [...]]]></description>
		<wfw:commentRss>http://www.takaful.biz/takaful-pelaburan/azim-tipped-to-be-new-prubsn-chief-executive-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HLTM Takaful expects AUD30 million subscription from GRIP in 45 days</title>
		<link>http://www.takaful.biz/takaful-pelaburan/hltm-takaful-expects-aud30-million-subscription-from-grip-in-45-days/</link>
		<comments>http://www.takaful.biz/takaful-pelaburan/hltm-takaful-expects-aud30-million-subscription-from-grip-in-45-days/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 14:26:30 +0000</pubDate>
		<dc:creator>1takaful</dc:creator>
				<category><![CDATA[Bernama]]></category>
		<category><![CDATA[HLTM Takaful]]></category>
		<category><![CDATA[Takaful pelaburan]]></category>

		<guid isPermaLink="false">http://www.takaful.biz/?p=286</guid>
		<description><![CDATA[Source: Bernama, 3rd September 2009 Hong Leong Tokio Marine (HLTM) Takaful expects AUD30 million (AUD1=RM2.94) worth of funds to be subscribed by the Malaysian public for its newly launched capital protection investment-linked (CPIL) scheme &#8212; a global recovery income plan (GRIP) &#8212; within 45 days. GRIP is a four-year Australian dollar denominated Shariah compliant and [...]]]></description>
		<wfw:commentRss>http://www.takaful.biz/takaful-pelaburan/hltm-takaful-expects-aud30-million-subscription-from-grip-in-45-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HLTM Takaful launches capital protection investment-linked scheme</title>
		<link>http://www.takaful.biz/takaful-pelaburan/hltm-takaful-launches-capital-protection-investment-linked-scheme/</link>
		<comments>http://www.takaful.biz/takaful-pelaburan/hltm-takaful-launches-capital-protection-investment-linked-scheme/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 12:15:39 +0000</pubDate>
		<dc:creator>1takaful</dc:creator>
				<category><![CDATA[HLTM Takaful]]></category>
		<category><![CDATA[Takaful pelaburan]]></category>
		<category><![CDATA[The Star]]></category>

		<guid isPermaLink="false">http://www.takaful.biz/?p=215</guid>
		<description><![CDATA[Source: The Star, 13th January 2009 Hong Leong Tokio Marine Takaful (HLTM Takaful) Bhd had on Tuesday launched its capital protection investment-linked scheme. The Alpha Crescent Investment Plan was a three-year shariah-compliant 100% capital-protected investment-linked plan. It is based on the concept of murabahah and wa’ad where the potential investment returns at maturity were referenced [...]]]></description>
		<wfw:commentRss>http://www.takaful.biz/takaful-pelaburan/hltm-takaful-launches-capital-protection-investment-linked-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Takaful Malaysia ‘insured against’ economic downturn next year</title>
		<link>http://www.takaful.biz/takaful-pelaburan/takaful-malaysia-%e2%80%98insured-against%e2%80%99-economic-downturn-next-year/</link>
		<comments>http://www.takaful.biz/takaful-pelaburan/takaful-malaysia-%e2%80%98insured-against%e2%80%99-economic-downturn-next-year/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 13:16:01 +0000</pubDate>
		<dc:creator>1takaful</dc:creator>
				<category><![CDATA[Takaful Malaysia]]></category>
		<category><![CDATA[Takaful pelaburan]]></category>
		<category><![CDATA[The Star]]></category>

		<guid isPermaLink="false">http://www.takaful.biz/?p=209</guid>
		<description><![CDATA[Source: The Star, 16th December 2008 Syarikat Takaful Malaysia Bhd (Takaful Malaysia) does not expect to be impacted by the economic slowdown next year. Instead, group managing director Datuk Hassan Kamil believes its business is slowdown-proof given the neccessity of its services. “We also invest conservatively in low risk assets such as bonds and fixed [...]]]></description>
		<wfw:commentRss>http://www.takaful.biz/takaful-pelaburan/takaful-malaysia-%e2%80%98insured-against%e2%80%99-economic-downturn-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maybank launches two-year takaful plan</title>
		<link>http://www.takaful.biz/takaful-pelaburan/maybank-launches-two-year-takaful-plan/</link>
		<comments>http://www.takaful.biz/takaful-pelaburan/maybank-launches-two-year-takaful-plan/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 04:14:31 +0000</pubDate>
		<dc:creator>1takaful</dc:creator>
				<category><![CDATA[Etiqa Takaful]]></category>
		<category><![CDATA[Takaful pelaburan]]></category>
		<category><![CDATA[The Edge Daily]]></category>

		<guid isPermaLink="false">http://www.takaful.biz/?p=132</guid>
		<description><![CDATA[Source: The Edge Daily, 28th July 2008 Malayan Banking Bhd yesterday launched the country’s shortest-term investment-linked takaful plan, a two-year commodities fund with a full subscription value of RM200 million. Amirudin Abdul Halim, deputy chief executive of Etiqa Takaful Bhd, Maybank’s takaful arm, said Takaful Al-Waqi, a single-premium plan, is designed for investors looking for [...]]]></description>
		<wfw:commentRss>http://www.takaful.biz/takaful-pelaburan/maybank-launches-two-year-takaful-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maybank confident of continuing as largest takaful operator</title>
		<link>http://www.takaful.biz/takaful-pelaburan/maybank-confident-of-continuing-as-largest-takaful-operator/</link>
		<comments>http://www.takaful.biz/takaful-pelaburan/maybank-confident-of-continuing-as-largest-takaful-operator/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 10:15:50 +0000</pubDate>
		<dc:creator>1takaful</dc:creator>
				<category><![CDATA[Etiqa Takaful]]></category>
		<category><![CDATA[Takaful pelaburan]]></category>
		<category><![CDATA[The Star]]></category>

		<guid isPermaLink="false">http://www.takaful.biz/?p=131</guid>
		<description><![CDATA[Source: The Star, 24th July 2008 Malayan Banking Bhd (Maybank) is confident of maintaining its position as the largest takaful operator in Malaysia after receiving good response for its latest product, Takaful Al-Waqi. Since the soft launch on Monday, it has collected about RM30mil subscription from investors. Etiqa Takaful Bhd, the insurance and takaful division [...]]]></description>
		<wfw:commentRss>http://www.takaful.biz/takaful-pelaburan/maybank-confident-of-continuing-as-largest-takaful-operator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AmIslamic Bank targets RM40m for maiden investment-linked plan</title>
		<link>http://www.takaful.biz/takaful-pelaburan/amislamic-bank-targets-rm40m-for-maiden-investment-linked-plan/</link>
		<comments>http://www.takaful.biz/takaful-pelaburan/amislamic-bank-targets-rm40m-for-maiden-investment-linked-plan/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 05:20:25 +0000</pubDate>
		<dc:creator>1takaful</dc:creator>
				<category><![CDATA[Takaful Ikhlas]]></category>
		<category><![CDATA[Takaful pelaburan]]></category>
		<category><![CDATA[The Edge Daily]]></category>

		<guid isPermaLink="false">http://www.takaful.biz/?p=126</guid>
		<description><![CDATA[Source: The Edge Daily, 2nd July 2008 AmIslamic Bank Bhd launched its first syariah-compliant investment-linked plan, the AmHigh Takaful Investment Linked Plan, targeting 11,000 participants and RM40 million in contributions within the first year. The plan offers participants takaful protection and a choice of two investment strategies, AmHigh Islamic Cash Strategy or AmHigh Islamic Equity [...]]]></description>
		<wfw:commentRss>http://www.takaful.biz/takaful-pelaburan/amislamic-bank-targets-rm40m-for-maiden-investment-linked-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AmHigh Takaful investment-linked plan</title>
		<link>http://www.takaful.biz/takaful-pelaburan/amhigh-takaful-investment-linked-plan/</link>
		<comments>http://www.takaful.biz/takaful-pelaburan/amhigh-takaful-investment-linked-plan/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 15:00:06 +0000</pubDate>
		<dc:creator>1takaful</dc:creator>
				<category><![CDATA[Takaful Ikhlas]]></category>
		<category><![CDATA[Takaful keluarga]]></category>
		<category><![CDATA[Takaful pelaburan]]></category>

		<guid isPermaLink="false">http://www.takaful.biz/?p=124</guid>
		<description><![CDATA[Source: AmIslamic Bank Seizing the opportunity to grow your financial wealth and family values in today’s fast moving environment can be a challenge. Let AmHigh Takaful Investment-Linked Plan help you with our first Syariah Compliant investment plan, where you have a choice of Regular Contribution and Lump Sum Contribution. Highlights Why should invest with AmHigh [...]]]></description>
		<wfw:commentRss>http://www.takaful.biz/takaful-pelaburan/amhigh-takaful-investment-linked-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pelan pelaburan myAl-Afdhal</title>
		<link>http://www.takaful.biz/takaful-pelaburan/pelan-pelaburan-myal-afdhal/</link>
		<comments>http://www.takaful.biz/takaful-pelaburan/pelan-pelaburan-myal-afdhal/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 15:50:03 +0000</pubDate>
		<dc:creator>1takaful</dc:creator>
				<category><![CDATA[Harian Metro]]></category>
		<category><![CDATA[Takaful Malaysia]]></category>
		<category><![CDATA[Takaful pelaburan]]></category>

		<guid isPermaLink="false">http://www.takaful.biz/?p=100</guid>
		<description><![CDATA[Sumber: Harian Metro, 24hb April 2008 Syarikat Takaful Malaysia Berhad (Takaful Malaysia) melancarkan pelan pelaburan berasaskan syariahnya yang terbaru dikenali dengan nama myAl-Afdhal yang memberi pulangan kepada pelabur setiap tahun bagi jangka masa lima tahun. Produk terbaru itu dilancarkan Perdana Menteri, Datuk Seri Abdullah Ahmad Badawi sempena Minggu Saham Amanah Malaysia 2008 (MSAM 2008) di [...]]]></description>
		<wfw:commentRss>http://www.takaful.biz/takaful-pelaburan/pelan-pelaburan-myal-afdhal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HLTM Takaful launches capital protection investment-linked</title>
		<link>http://www.takaful.biz/takaful-pelaburan/hltm-takaful-launches-capital-protection-investment-linked/</link>
		<comments>http://www.takaful.biz/takaful-pelaburan/hltm-takaful-launches-capital-protection-investment-linked/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 09:57:55 +0000</pubDate>
		<dc:creator>1takaful</dc:creator>
				<category><![CDATA[Bernama]]></category>
		<category><![CDATA[HLTM Takaful]]></category>
		<category><![CDATA[Takaful pelaburan]]></category>

		<guid isPermaLink="false">http://www.takaful.biz/hltm-takaful/hltm-takaful-launches-capital-protection-investment-linked-scheme/</guid>
		<description><![CDATA[Source: Bernama, 11th September 2007 Hong Leong Tokio Marine Takaful Bhd (HLTM Takaful), together with Citibank and Hong Leong Bank, today launched the Capital Protection Investment-Linked Scheme, a three-year syariah-compliant investment using the concept of Murabaha and Wa&#8217;d (unilateral undertaking). In a statement here Tuesday, HLTM Takaful said the scheme&#8217;s returns at maturity would be [...]]]></description>
		<wfw:commentRss>http://www.takaful.biz/takaful-pelaburan/hltm-takaful-launches-capital-protection-investment-linked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

